<?xml version="1.0" encoding="UTF-8"  ?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<atom:link href="https://www.lares.fer.hr/feed/rss.php" rel="self" type="application/rss+xml" />
	<title>FER - Year of 2026</title>
	<link>http://www.fer.unizg.hr/lares/students/year_of_2026</link>
	<description>FER Feed</description>
	<language>hr</language>
	<copyright>Copyright: (C) www.fer.unizg.hr</copyright>
	<webMaster>webmaster@fer.hr (Webmaster)</webMaster>
	<managingEditor>webmaster@fer.hr (Webmaster)</managingEditor>
	<ttl>240</ttl>


		<item>
		<title>Bachelor's study</title>
		<pubDate>Fri, 03 Jul 2026 11:46:20 GMT</pubDate>
		<category>Content</category>
		<description>
		&lt;table border="0" width="100%"&gt;&lt;tr&gt;&lt;td&gt;
		
					&lt;table border="0" cellpadding="1" cellspacing="20"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Noa_Basic.jpg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Noa Bašić&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Application for bioreactor environmental monitoring&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Digital, intelligent and predictive agriculture, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Nola Bonacic-Doric.jpeg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Nola Bonačić-Dorić&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Classification of acrobatic elements in dance by machine learning&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Sport activities AI assistance, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Luka_Bubnjevic(1).jpg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Luka Bubnjević&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Urban heat island prediction by artificial intelligence&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Digital, intelligent and predictive agriculture, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Adrijan_Lazanja.jpg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Adrian Lazanja&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Artificial intelligence agent for agriculture&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Digital, intelligent and predictive agriculture, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p style="text-align:center"&gt;&lt;img alt="" height="225" src="/images/50051830/tomo_karaula_lares.jpg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Tomo Karaula&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Segmentation of thin objects by convolutional neural networks&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Digital, intelligent and predictive agriculture, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Linda_Bozan.jpeg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Linda Božan&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Bioreactor environmental control&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Digital, intelligent and predictive agriculture, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="width: 196px;"&gt;
			&lt;p&gt;&lt;img alt="" height="225" src="/images/50051830/Adriano_Faletar.jpg" width="180" /&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td colspan="2" style="width: 940px;"&gt;
			&lt;h1&gt;Adriano Faletar&lt;/h1&gt;

			&lt;ul&gt;
				&lt;li&gt;&lt;strong&gt;Smart building energy management with machine learning&lt;/strong&gt;, &lt;em&gt;bachelor's thesis,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
				&lt;li&gt;Web application for zero-energy buildings, &lt;em&gt;bachelor's project,&amp;nbsp;&lt;/em&gt;2026&lt;/li&gt;
			&lt;/ul&gt;

			&lt;p&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

				&lt;/td&gt;&lt;/tr&gt;
				&lt;/table&gt;
		</description>
					<link>https://www.lares.fer.hr/lares/students/year_of_2026#content___13901</link>
			<guid>https://www.lares.fer.hr/lares/students/year_of_2026#content___13901</guid>
		        				    <dc:creator>Obrisani Korisnik</dc:creator>
	    	</item>
	</channel>
</rss>
